Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
VERY SHOUCAN | 4 | 0 | 4 | 0% |
FPX Dóinb | 4 | 0 | 4 | 0% |
jiabiaoge | 4 | 0 | 4 | 0% |
Loser is me | 2 | 2 | 0 | 100% |
CAIYA BB | 2 | 0 | 2 | 0% |
CAI JI GG | 2 | 0 | 2 | 0% |
10G
3W
6L
|
|
Preferred Position (Rank) | |
33%
|
6.2 /
5.3 /
9.9
3.02:1
(59%)
|
|