Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
GalaxyEyes4Ever | 3 | 1 | 2 | 33% |
Mogu Mogü | 3 | 1 | 2 | 33% |
Inügami Korone | 3 | 1 | 2 | 33% |
TioCosawa | 3 | 1 | 2 | 33% |
Flash398 | 3 | 1 | 2 | 33% |
iISxaeIi | 3 | 1 | 2 | 33% |
Dac | 3 | 1 | 2 | 33% |
Natsuiro Matsüri | 2 | 1 | 1 | 50% |
Kirito34627 2 | 2 | 1 | 1 | 50% |
10G
3W
6L
|
|
Preferred Position (Rank) | |
33%
|
8.4 /
8.3 /
9.9
2.20:1
(48%)
|
|