Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Naho | 6 | 2 | 4 | 33% |
ReaperOfMagi | 4 | 2 | 2 | 50% |
Doomed Player | 3 | 1 | 2 | 33% |
VeganBurger | 3 | 1 | 2 | 33% |
Kątty | 2 | 0 | 2 | 0% |
RoX0 | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
8.3 /
5.4 /
3.6
2.20:1
(46%)
|
|