Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Fleebo | 6 | 3 | 3 | 50% |
Guidęcoy | 5 | 2 | 3 | 40% |
Agud19 | 4 | 1 | 3 | 25% |
Anilz | 3 | 1 | 2 | 33% |
KingOfTheWaifus | 3 | 1 | 2 | 33% |
candy stone | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
9.9 /
6.8 /
6.2
2.37:1
(49%)
|
|