Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
F2T Sköll | 6 | 3 | 3 | 50% |
HiguainPipon | 5 | 3 | 2 | 60% |
MatthewCalusen | 3 | 2 | 1 | 67% |
ElWadaña LTCAD | 3 | 2 | 1 | 67% |
Marcos FCG | 3 | 1 | 2 | 33% |
A11 M1GTH FCG | 2 | 1 | 1 | 50% |
10G
5W
4L
|
|
Preferred Position (Rank) | |
56%
|
5.2 /
6.0 /
10.4
2.61:1
(53%)
|
|